Seasonal variability in food and nutrition security among children 0-3 years in Karamoja sub-region of Uganda
dc.contributor.author | Muggaga, C | |
dc.contributor.author | Ongeng, D | |
dc.contributor.author | Mugonola, B | |
dc.contributor.author | Okello-Uma, I | |
dc.contributor.author | Kaaya, N.A. | |
dc.contributor.author | Taylor, D | |
dc.date.accessioned | 2023-12-12T10:43:34Z | |
dc.date.available | 2023-12-12T10:43:34Z | |
dc.date.issued | 2022-09-09 | |
dc.description | Muggaga_seasonal_variability_article_2022 | en_US |
dc.description.abstract | Optimal nutrition and good feeding of infants and young children are among the most important determinants of their health, growth and development. Due to unimodal climate in Karamoja sub-region, north eastern Uganda, achieving food security remains a development challenge in the area impacting negatively on the nutrition and health status of infants and young children. The current study, therefore, is important in providing the basis for season-based interventions to improve food and nutrition security in Karamoja sub-region. A longitudinal study involving 267 lactating mothers during harvesting season and 380 during planting season was conducted. Data were collected using Individual level Dietary Diversity questionnaire, 24-Hour Dietary Recall, and Anthropometry and were analyzed statistically. The findings indicated that except Abim district, 77.8-97.8%of the lactating mothers never attended school; 75- 100% depend on subsistence farming. Lactating mothers (29.9-41.9%) introduced complementary foods to their infants at 6 months, while the age at first introduction of any food to the infant was mostly between 4-6 months. Dietary quality of complementary foods was low across all the districts; 6.7-38.9% of the children ate foods from four or more of the seven food groups in the previous day (Minimum Dietary Diversity) in both seasons. Complementary foods were characterized by plant food sources. With exception of milk and milk products, proportion of children who consumed animal-sourced foods was low, ranging from 0% in meats to 8.9% in fish and sea foods. Energy and nutrient intakes varied according to age groups of the children across districts and season. The proportion of children below -2 Z-score also varied according to districts and it is generally higher during the planting season than the harvesting season. The median of the z-scores for height-for age and Mid Upper Arm Circumference for age ranged from -1 to -2.5. In conclusion, there were variations and disparities in dietary diversity, energy and nutrient intake as well as nutrition status of infants and young children across season and districts in Karamoja sub-region of Uganda. Therefore, interventions to combat malnutrition among children 0-3 years need to take into account seasonal variations for each of the geographical locations in Karamoja sub-region. | en_US |
dc.description.sponsorship | This research was funded by the Irish Aid and Higher Education Authority (HEA) under the Programme of Strategic Cooperation between Irish Aid and Higher Education and Research Institutes 2007-2011 through Trinity College Dublin (TCD) led NOURISH Project. | en_US |
dc.identifier.citation | Muggaga, C., Ongeng, D., Mugonola, B., Okello-Uma, I., Kaaya, N. A., & Taylor, D. (2021). Seasonal variability in food and nutrition security among children 0-3 years in Karamoja sub-region of Uganda. African Journal of Food, Agriculture, Nutrition and Development, 21(8), 18474-18500. | en_US |
dc.identifier.issn | print: 1684-5358 | |
dc.identifier.issn | electronic: 1684-5374 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14270/418 | |
dc.language.iso | en | en_US |
dc.publisher | African Journal of Food, Agriculture, Nutrition and Development | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Child nutrition | en_US |
dc.subject | Stunting | en_US |
dc.subject | Nutrients | en_US |
dc.subject | Anthropometry | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Karamoja sub-region of Uganda | en_US |
dc.subject | NOURISH Project | en_US |
dc.title | Seasonal variability in food and nutrition security among children 0-3 years in Karamoja sub-region of Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Muggaga_seasonal_variability_article_2022.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- Muggaga_seasonal_variation_article_2022
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: